<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Plan</title>
	<atom:link href="http://cfjsbyy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cfjsbyy.com</link>
	<description>Business Plan Help</description>
	<lastBuildDate>Thu, 09 Sep 2010 08:19:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Why Your Business Or Organization Needs a Safety Plan &#8211; Get a Template Today</title>
		<link>http://cfjsbyy.com/why-your-business-or-organization-needs-a-safety-plan-get-a-template-today/</link>
		<comments>http://cfjsbyy.com/why-your-business-or-organization-needs-a-safety-plan-get-a-template-today/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 08:19:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Plan Template]]></category>
		<category><![CDATA[Ambiguity]]></category>
		<category><![CDATA[Business Needs]]></category>
		<category><![CDATA[Business Organization]]></category>
		<category><![CDATA[Business Plan]]></category>
		<category><![CDATA[Contact Details]]></category>
		<category><![CDATA[Emergency Services]]></category>
		<category><![CDATA[Job Lot]]></category>
		<category><![CDATA[Organize]]></category>
		<category><![CDATA[Participants]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Plan Template]]></category>
		<category><![CDATA[Safety Plan]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[Time Money]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[Welfare]]></category>
		<category><![CDATA[Work Environments]]></category>
		<category><![CDATA[Work Safety]]></category>

		<guid isPermaLink="false">http://cfjsbyy.com/why-your-business-or-organization-needs-a-safety-plan-get-a-template-today/</guid>
		<description><![CDATA[A Safety Plan is an important tool for any business or organization. This document outlines what action to take should there be unexpected incidents and also plans for the protection of people in their work environments. A Safety Plan can help organize your organization and communicate to your team the important procedures that must be [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>A Safety Plan is an important tool for any business or organization. This document outlines what action to take should there be unexpected incidents and also plans for the protection of people in their work environments. A Safety Plan can help organize your organization and communicate to your team the important procedures that must be followed to ensure all participants are kept safe.<br/><br/>There are a number of things that should go into any plan. These are things like what to do in the event of an emergency and the important contact details of emergency services. These issues may seem obvious to you or any of your team, however, it is important that they are spelt out in detail so there is no ambiguity.<br/><br/>Generating a Safety Plan can take some effort. You need to consider all the aspects of your organization or project and then consider what things could possibly go wrong. However, there are better ways of generating this plan and that is getting hold of a safety plan template. A template is going to have a lot of things already in it that you may not have thought of and this would then make your job a lot easier.<br/><br/>Implementing a plan that considers safety is essential for any business and one that you certainly must consider if you care about your people and protecting their welfare. Spend the time to generate a Plan and save time, money and stress by using a template. A template is going to save you considerable time.</p>
]]></content:encoded>
			<wfw:commentRss>http://cfjsbyy.com/why-your-business-or-organization-needs-a-safety-plan-get-a-template-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Your Small Business Ideas With a Business Plan</title>
		<link>http://cfjsbyy.com/building-your-small-business-ideas-with-a-business-plan/</link>
		<comments>http://cfjsbyy.com/building-your-small-business-ideas-with-a-business-plan/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 15:05:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Small Business Plan]]></category>
		<category><![CDATA[Aspects Of Life]]></category>
		<category><![CDATA[Business Growth]]></category>
		<category><![CDATA[Financial Goals]]></category>
		<category><![CDATA[Operating A Small Business]]></category>
		<category><![CDATA[Outline Of A Business Plan]]></category>
		<category><![CDATA[Small Business Ideas]]></category>
		<category><![CDATA[Time Frame]]></category>
		<category><![CDATA[Time Period]]></category>

		<guid isPermaLink="false">http://cfjsbyy.com/building-your-small-business-ideas-with-a-business-plan/</guid>
		<description><![CDATA[Whether you have small business ideas you plan on implementing or you have been operating a small business for some time you need a focused business plan. It is your guide to success and without it you are planning to fail.Your business plan needs to be a live document that is in constant development and [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Whether you have small business ideas you plan on implementing or you have been operating a small business for some time you need a focused business plan. It is your guide to success and without it you are planning to fail.<br/><br/>Your business plan needs to be a live document that is in constant development and is continually checked and updated, You must know if you are meeting your goals and if you do not continually check your business plan it can not work for you. Your business plan will allow you to make the needed changes to adjust to your small business growth or lack of growth.<br/><br/>The basic outline of a business plan is to detail the systems you will use and the task that are needed to accomplish your goals. By reviewing your business plan on a monthly basis at first you will be able to check your progress or lack of it. Once your business is up and running inn the direction you desire you may want to revise the time you review your plan. If your small business is progressing the way you planned and growth is steady checking your plan quarterly might be a good choice.<br/><br/>At first financial goals should be small. Although small they should be accomplished in the time frame you set. The initial small goals are as vital to your overall plan as the larger goals you have set for later dates. If your plan is working correctly in the early stages you will be able to determine if the complete business plan is achievable. Make sure that each goal is achieved as planned.<br/><br/>As in most aspects of life the best of plans can fail. You must ask yourself two questions. 1. Did you complete each goal in the time period you set. Were you able to achieve some of your goals but not all of them.<br/><br/>2. Were you able to use the systems you put in place and did they work as planned. Some of them will have met the goals you set while others did not.<br/><br/>Look carefully at your answers and analyze them. You will have systems that worked correctly and performed as expected. Keep those and continue working with them. The will also be systems that did not meet the goals you had set and the plans you had made. Look at these systems and find why they did not work.<br/><br/>You need to know why they did not work, if the system was flawed, were there steps in the system you may have missed. In answering those questions you can adjust future plans to accommodate errors that may have been made or discard the system completed and replace it with a new one.<br/><br/>A good solid business plan will continually improve and adjust. Adjusting and manipulating your plan for future growth will not only improve the effectiveness of your plan it will insure continued growth of your business.<br/><br/>Along with helping to build your small business ideas a business plan can give you confidence. A business plan is like a silent partner that helps keep your business on track.</p>
]]></content:encoded>
			<wfw:commentRss>http://cfjsbyy.com/building-your-small-business-ideas-with-a-business-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How A Good Business Plan Sample Can Help You Prepare Your Plan</title>
		<link>http://cfjsbyy.com/how-a-good-business-plan-sample-can-help-you-prepare-your-plan/</link>
		<comments>http://cfjsbyy.com/how-a-good-business-plan-sample-can-help-you-prepare-your-plan/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 05:17:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Plan Help]]></category>
		<category><![CDATA[Business Owner]]></category>
		<category><![CDATA[Business Plan Examples]]></category>
		<category><![CDATA[Business Plan Sample]]></category>
		<category><![CDATA[Business World]]></category>
		<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Different Kinds]]></category>
		<category><![CDATA[Good Business]]></category>
		<category><![CDATA[Income Statement]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Kinds Of Business Plan]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Magazines]]></category>
		<category><![CDATA[New Business]]></category>
		<category><![CDATA[Own Business]]></category>
		<category><![CDATA[Plan Samples]]></category>
		<category><![CDATA[Pro Forma Balance Sheet]]></category>
		<category><![CDATA[Quality Business]]></category>
		<category><![CDATA[Single One]]></category>
		<category><![CDATA[These Essential Elements]]></category>

		<guid isPermaLink="false">http://cfjsbyy.com/how-a-good-business-plan-sample-can-help-you-prepare-your-plan/</guid>
		<description><![CDATA[When it comes to writing a new business plan, there is nothing quite as valuable as having a guide to go by, and having a quality business plan sample at hand will make the task of writing a new business plan a lot easier.While the exact needs of every business will differ, there are a [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>When it comes to writing a new business plan, there is nothing quite as valuable as having a guide to go by, and having a quality business plan sample at hand will make the task of writing a new business plan a lot easier.<br/><br/>While the exact needs of every business will differ, there are a number of elements that must be part of any type of business plan, and having a business plan sample at hand can help any business owner include these essential elements.<br/><br/>Elements You Will Need To Include In Your Business Plan<br/><br/>Some of the most important elements of any business plan sample will be such things as a current a pro forma balance sheet, a current income statement and an up to date analysis of cash flow.<br/><br/>It is important to look for a business plan sample that includes all of these required elements, and just as important to tailor those elements to the needs of your own business.<br/><br/>Seeking Out A Business Plan That Is Similar To The Type Of Business You Plan To Start<br/><br/>When seeking out a business plan sample it is important to plan carefully and to look at several different business plan samples before deciding on a single one to use.<br/><br/>There are many different kinds of business plan examples available, both in books and magazines tailored to the business world and of course on the internet. It is a good idea to look around carefully until you find the business plan sample that best meets your needs.<br/><br/>Using a business plan sample from the same or a similar industry is a good idea, as is seeking out a business plan sample that matches your own style and needs.<br/><br/>Using The Business Plan Sample As A Guide Line<br/><br/>After you have your business plan sample in hand, it is important to use that business plan sample as a guideline and a starting point.<br/><br/>While having a business plan sample available will make the job of writing a quality business plan a lot easier, it will not replace the hard work necessary in the formation of a business plan.<br/><br/>It is best to think of the business plan sample as a template and a guideline, and to use it to create a business plan that is uniquely suited to your own special area of expertise.</p>
]]></content:encoded>
			<wfw:commentRss>http://cfjsbyy.com/how-a-good-business-plan-sample-can-help-you-prepare-your-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Write a Daycare Business Plan</title>
		<link>http://cfjsbyy.com/how-to-write-a-daycare-business-plan/</link>
		<comments>http://cfjsbyy.com/how-to-write-a-daycare-business-plan/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 04:54:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Plan Template]]></category>
		<category><![CDATA[Adult Caregiver]]></category>
		<category><![CDATA[Beds]]></category>
		<category><![CDATA[Business Plan]]></category>
		<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[Competitor]]></category>
		<category><![CDATA[Computer Software]]></category>
		<category><![CDATA[Cribs]]></category>
		<category><![CDATA[Daycare Business]]></category>
		<category><![CDATA[Daycare Center]]></category>
		<category><![CDATA[Daycare Supplies]]></category>
		<category><![CDATA[Document Files]]></category>
		<category><![CDATA[Filing Cabinet]]></category>
		<category><![CDATA[Financing Your Business]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Opening Day]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Quality Furniture]]></category>
		<category><![CDATA[Table And Chairs]]></category>
		<category><![CDATA[Tight Budget]]></category>

		<guid isPermaLink="false">http://cfjsbyy.com/how-to-write-a-daycare-business-plan/</guid>
		<description><![CDATA[Planning a daycare business? What are the things that you need to know in planning? When you are into business, there are a lot of things to be considered, especially in planning to have a daycare business. You need to know first the standards that your daycare needs, make sure you include this in your [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Planning a daycare business? What are the things that you need to know in planning? When you are into business, there are a lot of things to be considered, especially in planning to have a daycare business. You need to know first the standards that your daycare needs, make sure you include this in your plan.<br/><br/>A daycare business plan should include all the procedures and guidelines that the government has set. Also include the legality of the daycare, make sure you have a license to operate and also make sure all of your adult caregiver and employees are qualified to such job. You need to know the regulation that each state have in licensing a daycare center.<br/><br/>Before you start investing a daycare center, make sure you have a business plan. In a daycare business you should consider services that you need to offer, and also know your competitor&#8217;s services. Consider parents that have a tight budget, as much as possible make it affordable for them. A good start is offering promos at the opening day.<br/><br/>Prepare all the expenses needed when you are about to start the business. These include all supplies, tools, materials and furniture needed in operating a daycare. For the supplies, you need a computer and software for learning guides, paper and printer for doing paper works and document files, tables and filing cabinet to organized important forms and papers. Furniture needed such as, tables, cribs, beds, toy table and chairs, and playpens. Canvass the price online if you want to have a cheaper but quality furniture.<br/><br/>If you have problem in financing your business, you can ask help to a lender and they will going to review your business plan to determine if it&#8217;s feasible or not. Lender may help you make your daycare more profitable and will suggest some changes to make it productive. But of course, you have the choice if you will accept it or not, and if you did not accept it the lender might be careful and turn down your application.<br/><br/>In choosing on which lending investors, you have two options. You can choose a bank and credit unions to investors. They have advantage and disadvantage, you should have study on these lenders before deciding into which you need to lend money. And before submitting your information with regard to your business, you should have a daycare business plan because this will lead you in creating a successful business.</p>
]]></content:encoded>
			<wfw:commentRss>http://cfjsbyy.com/how-to-write-a-daycare-business-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mind Mapping Software &#8211; The Benefits to Business</title>
		<link>http://cfjsbyy.com/mind-mapping-software-the-benefits-to-business/</link>
		<comments>http://cfjsbyy.com/mind-mapping-software-the-benefits-to-business/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 02:19:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Planning Software]]></category>
		<category><![CDATA[Brain Information]]></category>
		<category><![CDATA[Business Owners]]></category>
		<category><![CDATA[Business Purposes]]></category>
		<category><![CDATA[Daunting Task]]></category>
		<category><![CDATA[Human Brain]]></category>
		<category><![CDATA[Increasing Productivity]]></category>
		<category><![CDATA[Mind Mapping Software]]></category>
		<category><![CDATA[Mind Maps]]></category>
		<category><![CDATA[Ongoing Projects]]></category>
		<category><![CDATA[Organize]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Related Project]]></category>
		<category><![CDATA[Sessions]]></category>
		<category><![CDATA[Thoughts And Ideas]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[Visual Information]]></category>
		<category><![CDATA[Visual Map]]></category>

		<guid isPermaLink="false">http://cfjsbyy.com/mind-mapping-software-the-benefits-to-business/</guid>
		<description><![CDATA[The practice of creating mind maps to help organize thoughts has been around for a while. However, until just recently, the thought to use this technique for business purposes was not very widespread. As technology has evolved, so has the interest in mind mapping software. Mind mapping software can be used in a number of [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>The practice of creating mind maps to help organize thoughts has been around for a while. However, until just recently, the thought to use this technique for business purposes was not very widespread. As technology has evolved, so has the interest in mind mapping software. Mind mapping software can be used in a number of ways to benefit virtually any business.<br/><br/>Beginning any business-related project can become a daunting task, but by using mind mapping software, it will become much less stressful. This software is designed to enable users to record their thoughts and ideas in a way that brings them to life visually. This is an incredible tool for business owners because the human brain is designed to process visual information more efficiently. Therefore, by having the ability to visualize their thoughts, employees will be able to problem solve much more quickly, thus, increasing productivity.<br/><br/>Not only does the software give your employees the ability to visualize their thoughts and ideas, it also allows them to organize their thoughts and ideas by arranging them in whatever ways are the most useful to them. Users are able to attach notes, to do lists, Word or Excel documents, links and other data to the related topics within the map. This feature will save a lot of time during research, brainstorming sessions, and presentations as the user will not have to worry with flipping through numerous documents to find the relevant information. Instead, all of the information is just a click away on the software-generated map.<br/><br/>The visual map has the ability to be continually changing as you add information to it with the mind mapping software. It is not something that cannot be altered once it&#8217;s up and running. By frequently adding relevant information, users easily can track the status of their ongoing projects from start to finish. Part of being able to update information at will includes being able to instantly add any comments to your presentation as they are brought to your attention by audience members. This feature makes a HUGE difference when comparing mind mapping software to PowerPoint in regards to giving presentations. PowerPoint simply cannot do it.<br/><br/>Finally, one of the best features this software offers is that it has the ability to be used in meetings with an LCD projector and screen! If you are presenting information to a group of colleagues, this will allow you to record and display ideas in real time all throughout your presentation. Using this tactic alone will help keep others&#8217; attentions when they can visually see their suggestions on the projector screen!</p>
]]></content:encoded>
			<wfw:commentRss>http://cfjsbyy.com/mind-mapping-software-the-benefits-to-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Business Plan Myths of Solo Entrepreneurs</title>
		<link>http://cfjsbyy.com/top-10-business-plan-myths-of-solo-entrepreneurs/</link>
		<comments>http://cfjsbyy.com/top-10-business-plan-myths-of-solo-entrepreneurs/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 15:43:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Plan Template]]></category>
		<category><![CDATA[Better Business]]></category>
		<category><![CDATA[Business Decisions]]></category>
		<category><![CDATA[Business Entrepreneur]]></category>
		<category><![CDATA[Business Plan Consultants]]></category>
		<category><![CDATA[Business Plan Software]]></category>
		<category><![CDATA[Business Startups]]></category>
		<category><![CDATA[Coincidence]]></category>
		<category><![CDATA[Consulting Business]]></category>
		<category><![CDATA[Creating A Business Plan]]></category>
		<category><![CDATA[Critical Aspects]]></category>
		<category><![CDATA[Myth]]></category>
		<category><![CDATA[Myths]]></category>
		<category><![CDATA[Profitability]]></category>
		<category><![CDATA[Return Ticket]]></category>
		<category><![CDATA[Running A Business]]></category>
		<category><![CDATA[Shapes And Sizes]]></category>
		<category><![CDATA[Solo Business]]></category>
		<category><![CDATA[Solo Entrepreneur]]></category>
		<category><![CDATA[Solo Entrepreneurs]]></category>
		<category><![CDATA[Type Business]]></category>

		<guid isPermaLink="false">http://cfjsbyy.com/top-10-business-plan-myths-of-solo-entrepreneurs/</guid>
		<description><![CDATA[Don&#8217;t let these stop you from having a business plan for success!A recent study of 29,000 business startups noted that 26,000 of them failed. Of those failures, 67% had no written business plan. Think that&#8217;s a coincidence?Here&#8217;s the top 10 myths Solo Entrepreneurs often have about business plans-usually, the reasons why they don&#8217;t have one. [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Don&#8217;t let these stop you from having a business plan for success!<br/><br/>A recent study of 29,000 business startups noted that 26,000 of them failed. Of those failures, 67% had no written business plan. Think that&#8217;s a coincidence?<br/><br/>Here&#8217;s the top 10 myths Solo Entrepreneurs often have about business plans-usually, the reasons why they don&#8217;t have one. De-bunk the myths, and see how having a business plan for your solo business, can actually be easy and fun&#8211;and can jumpstart your success!<br/><br/>1. Myth: I don&#8217;t need a business plan&#8211;it&#8217;s just me! <br/><br/>Starting a business without a plan is like taking a trip in a foreign country without a map. You might have a lot of fun along the way, and meet a lot of friends, but you are likely to end up at a very different place than you originally set out for-and you might have to phone home for funds for your return ticket.<br/><br/>Solo Entrepreneur Reality: Successful Solo Entrepreneurs know that the exercise of creating a business plan, really helps them think through all the critical aspects of running a business, make better business decisions, and get to profitability sooner.<br/><br/>2. Myth: I have to buy business plan software before I can start.<br/><br/>Business plan software comes in many shapes and sizes, and prices. Many are more geared at small and growing businesses with employees.<br/><br/>Solo Entrepreneur Reality: Business plan software can be helpful-but it&#8217;s not required. Software is more likely to help if you have a more traditional type business, like a restaurant or a typical consulting business.<br/><br/>3. Myth: I need to hire a consultant to write my business plan.<br/><br/>Consultants are an expensive way to have your business plan written.<br/><br/>Solo Entrepreneur Reality: Your business IS you-and you need to be intimately involved with the creation of your business plan. A better strategy, if you think you need professional help, is to hire a coach or mentor-someone who can guide you in what you need to do, not do it for you.<br/><br/>4. Myth: The business plan templates I&#8217;ve seen have all these complex-sounding sections to them-I guess I need all those? <br/><br/>The only time you need to follow a specific outline is if you are looking for funding.<br/><br/>Solo Entrepreneur Reality: Your business plan needs to answer ten basic questions-that&#8217;s it! Don&#8217;t make things more complicated than necessary.<br/><br/>5. Myth: My business plan needs to be perfect before I can start my business. <br/><br/>If you wait for everything to be perfectly detailed, you may never start.<br/><br/>Solo Entrepreneur Reality: If you have at least a first draft that answers those ten basic questions, you are ready to launch your business! Make your business plan a living, evolving document. In the startup stages, review and update your plan every 2-3 months. As you grow and stabilize, you can slow down the review cycle to every 6-12 months. All business plans should be reviewed and updated at least once a year.<br/><br/>6. Myth: I have to do everything I say I&#8217;m going to do in my business plan, or I&#8217;m a failure. <br/><br/>Many Solo Entrepreneurs never start because of this myth-which leaves them feeling that the success of their future business suddenly rides on each stroke of the pen or click of the keyboard!<br/><br/>Solo Entrepreneur Reality: Think of your business plan as a roadmap for a trip. Expect to take some detours for road construction. Be flexible enough to take some exciting, unplanned side trips. And don&#8217;t be surprised if instead of visiting Mount Rushmore, you decide to go to Yellowstone, if that turns out to meet your vacation goals better!<br/><br/>7. Myth: A good business plan has a nice cover, is at least 40 pages long, must be typed and double-spaced&#8230; <br/><br/>Business plans intended for investors, such as a bank or venture capitalist, must meet certain requirements that such investors expect.<br/><br/>Solo Entrepreneur Reality: As a Solo Entrepreneur, your business plan need only satisfy YOU. It might be scribbled on a napkin, on stickie notes on your wall, or consist of a collage of pictures and captions. It might be all in one document or scattered among several mediums. As long as you know it in your head and heart without having to look at it, and and it is easily accessible to you when you have doubts, that&#8217;s all that is necessary.<br/><br/>8. Myth: I don&#8217;t need a loan-so I don&#8217;t need a business plan. <br/><br/>YOU are the investor in your business-and would you invest in the stock of some company without seeing a prospectus?<br/><br/>Solo Entrepreneur Reality: Seeing your plan in black and white (or color, if you prefer!), can give a whole new view on the financial viability of your business. If &#8220;doing the numbers&#8221; seems overwhelming, remember you don&#8217;t need fancy spreadsheets. Just lay out a budget that shows where all the money is coming from (and going), and have an accountant review it for additional perspective.<br/><br/>9. Myth: My business plan is in my head-that&#8217;s good enough. <br/><br/>I don&#8217;t know about you, but I sometimes can&#8217;t remember what I planned yesterday to do tomorrow, if I don&#8217;t write it down!<br/><br/>Solo Entrepreneur Reality: There is a real power in writing down your plans. Some schools of thought advocate that the act of writing a plan down triggers our subconscious to start working on how to manifest that plan. And, of course, it&#8217;s a lot easier to remember when you have it in front of you. And a lot easier to share and get feedback from your non-mind reading supporters.<br/><br/>10. Myth: Friends and family are the best sources of feedback and advice on my business plan. <br/><br/>If your brother is an accountant and your best friend is a market research expert, then this might be true.<br/><br/>Solo Entrepreneur Reality: As well meaning as our friends and family can often be, they just aren&#8217;t the best way to get honest, objective guidance. Instead, seek out folks that have specific knowledge that will help you, are willing to be candid with you, and that have a genuine interest in helping you succeed. A business coach is one resource to consider!<br/><br/>Copyright 2004, Terri Zwierzynski &#8211; Accel Innovation, Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://cfjsbyy.com/top-10-business-plan-myths-of-solo-entrepreneurs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create a Business Plan For a Service Business</title>
		<link>http://cfjsbyy.com/how-to-create-a-business-plan-for-a-service-business/</link>
		<comments>http://cfjsbyy.com/how-to-create-a-business-plan-for-a-service-business/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 07:31:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Plan Template]]></category>
		<category><![CDATA[Accreditation]]></category>
		<category><![CDATA[Bbb Logo]]></category>
		<category><![CDATA[Better Business Bureau]]></category>
		<category><![CDATA[Free Business Plan]]></category>
		<category><![CDATA[Free Online Courses]]></category>
		<category><![CDATA[Free Resources]]></category>
		<category><![CDATA[Free Templates]]></category>
		<category><![CDATA[Friends Services]]></category>
		<category><![CDATA[How To Create A Business Plan]]></category>
		<category><![CDATA[Internet Search]]></category>
		<category><![CDATA[Job Descriptions]]></category>
		<category><![CDATA[Mission Statement]]></category>
		<category><![CDATA[Organizational Chart]]></category>
		<category><![CDATA[Professional Business Plan]]></category>
		<category><![CDATA[Sales Tool]]></category>
		<category><![CDATA[Service Business]]></category>
		<category><![CDATA[Short Description]]></category>
		<category><![CDATA[Small Business Administration]]></category>
		<category><![CDATA[Small Business Association]]></category>
		<category><![CDATA[Truth And Honesty]]></category>

		<guid isPermaLink="false">http://cfjsbyy.com/how-to-create-a-business-plan-for-a-service-business/</guid>
		<description><![CDATA[Creating a professional business plan for your service business is just as important as the business itself. It is a sales tool as well as a possible means for getting financing. If you are a novice, there are many free templates on the internet. Search for &#8220;free business plan service business. Microsoft also has free [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Creating a professional business plan for your service business is just as important as the business itself. It is a sales tool as well as a possible means for getting financing. If you are a novice, there are many free templates on the internet. Search for &#8220;free business plan service business. Microsoft also has free templates on their website.<br/><br/>When you finish writing, carefully read and spell check your plan, look for and add keywords to make your plan easy to read and remember. Include all of the sections below then add some of your own.<br/><br/>Get help from Better Business Bureau <br />Get to know your local Better Business Bureau. Apply for Accreditation. Being accredited with the BBB shows you meet specific standards of truth and honesty, and automatically instills a trust for your customers. Be sure to include the BBB logo in all of your advertisements.<br/><br/>Small Business Association <br />The Small Business Administration has many free resources including &#8220;Free Online Courses&#8221;.<br/><br/>Mission Statement <br />The mission statement should be a very specific description of the reason you are doing this business. The mission statement should be a very specific description of the reason you are doing this business. For example:<br/><br/>&#8220;Our services are designed to help the elderly, disabled or anyone who needs a little assistance to stay in their home, be more independent of family and friends.&#8221;<br/><br/>Services Offered <br />List and describe the types of services and the cost of services you will provide. Include current and new services that will be offered in the future and the projected dates. This section should start with a summary of services followed by a very detailed list including: description, your cost to perform service, fees, and profit.<br/><br/>The People <br />This is a list and a short description of the each person who will be part of the business. Include a list of accomplishments if any of each person. Also include an organizational chart and detailed job descriptions.<br/><br/>Competition <br />Know who your competition is! Detail the advantages your business will have over theirs. What services do they offer? How much do they charge? This should be a detailed list of all the competition.<br/><br/>Market Research &#038; Plan <br />Is there a market for your service? What will your costs be to get started? How has the industry changed in the last ten years? What are the new ideas and trends? What type of marketing will you do now, in one year?<br/><br/>Goals &#038; Objectives <br />List short term and longer term goals. Where should the service business be in one year, in five years? Make a list of objectives and how they will be measured. These should include: finances, customer base, equipment and so on.<br/><br/>Financial Plan <br />Estimate the cost of doing business and how much income will be needed for the first, second and third years. This should be a detailed estimate that includes all income and expenses. You should have at least one year&#8217;s worth of cash in the bank before you get started if you plan to hire several employees. They expect to be paid no matter how much money the business makes or does not make.<br/><br/>Resource <br />List the required equipment both computerized and other equipment needed to provide the services. Include any equipment that you may need to rent or purchase. Also include personnel and financial needs.<br/><br/>Risks <br />Be sure to check into business insurance for you and any employees. Property, liability, workers compensation, and auto insurance are good places to start. Do a Google search on &#8220;Business Insurance&#8221; or check with the company who insures your home or car to get some referrals.<br/><br/>Key Issues <br />Are there any short or long term problems that will need to be resolved? Issues may be funding, business location, marketing or changes in the industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://cfjsbyy.com/how-to-create-a-business-plan-for-a-service-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Plan Software Can Improve Your Future</title>
		<link>http://cfjsbyy.com/business-plan-software-can-improve-your-future/</link>
		<comments>http://cfjsbyy.com/business-plan-software-can-improve-your-future/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 21:48:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Planning Software]]></category>
		<category><![CDATA[Advantage]]></category>
		<category><![CDATA[Balance Sheets]]></category>
		<category><![CDATA[Business Plan Software]]></category>
		<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[Business Software]]></category>
		<category><![CDATA[Business Valuation]]></category>
		<category><![CDATA[Cash Flow Forecasts]]></category>
		<category><![CDATA[Cupboard]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Financial Projections]]></category>
		<category><![CDATA[Necessary Focus]]></category>
		<category><![CDATA[Online Business]]></category>
		<category><![CDATA[Performance Ratios]]></category>
		<category><![CDATA[Planning Software]]></category>
